G2 Reel Seat Insert
Generation 2 Graphite Reel Seats 1K, 3K, or Bushido carbon insert options
| Model | Size | Fits Seats | I.D. | O.D. | Length |
|---|---|---|---|---|---|
| RSI-1 | 1 | VIBE & WAVE | 14.00mm (.547") | 15.30mm (0.594") | 95mm (3.74") |
| RSI-2 | 2 | APEX-16, ESEAT-16, X2-16 | 13.40mm (.528") | 14.80mm (0.575") | 95mm (3.74") |
| RSI-3 | 3 | APEX-17 & ESEAT-17 | 15.15mm (.600") | 16.75mm (0.660") | 95mm (3.74") |
| RSI-4 | 4 | BLADE-CCT-16 & RAZOR-CCT-16 | 13.50mm (.530") | 15.00mm (0.590") | 95mm (3.74") |
| Model | Size | Fits Seats | I.D. | O.D. | Length |
|---|---|---|---|---|---|
| RSI-1 | 1 | VIBE & WAVE | 14.00mm (.547") | 15.30mm (0.594") | 95mm (3.74") |
| RSI-2 | 2 | APEX-16, ESEAT-16, X2-16 | 13.40mm (.528") | 14.80mm (0.575") | 95mm (3.74") |
| RSI-3 | 3 | APEX-17 & ESEAT-17 | 15.15mm (.600") | 16.75mm (0.660") | 95mm (3.74") |
| RSI-4 | 4 | BLADE-CCT-16 & RAZOR-CCT-16 | 13.50mm (.530") | 15.00mm (0.590") | 95mm (3.74") |
RSI-4-1K